Nearly 50 people in Alaska have died from the asbestos-related diseases Mesothelioma and asbestosis. Mesothelioma is cancer whose only known cause is exposure to asbestos. Asbestosis is scarring of the lungs attributed to the inhalation of asbestos fibers.
The following table is compiled from data by the EWG Action Fund. It lists the number of deaths since 1979 associated with asbestos in Alaska boroughs and the Wrangell-Petersburg Census Area.
Please note that the EWG site lists a range of deaths while this site is only reporting the lower figure.
| Alaska | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| Alaska Total | 25 | 23 | 48 |
| Anchorage Borough | 17 | 12 | 29 |
| Fairbanks North Star Borough | 4 | 3 | 7 |
| Kenai Peninsula Borough | 2 | 2 | 4 |
| Ketchikan Gateway Borough | 0 | 2 | 2 |
| Kodiak Island Borough | 0 | 1 | 1 |
| Matanuska-Susitna Borough | 1 | 1 | 2 |
| North Slope Borough | 0 | 1 | 1 |
| Sitka Borough | 0 | 1 | 1 |
| Wrangell-Petersburg Census Area | 1 | 0 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||