During the 20-year period from 1979 to 1999 more than 500 Arizonans died from the asbestos-related diseases Mesothelioma and asbestosis. Mesothelioma is a cancer caused by exposure to asbestos. Inhalation of asbestos fibers caused asbestosis, a scarring of the lungs.
The following table is compiled from data by the EWG Action Fund that shows the number of deaths in Arizona counties since 1979 that are attributed to asbestos.
EWG lists a range of deaths while this site only reports the lower figure. Any county not listed did not report an asbestos-related death.
| Arizona | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| Arizona Total | 210 | 293 | 503 |
| Maricopa County | 111 | 168 | 279 |
| Pima County | 42 | 65 | 107 |
| Mohave County | 15 | 9 | 24 |
| Yavapai County | 8 | 14 | 22 |
| Yuma County | 10 | 8 | 18 |
| Pinal County | 11 | 6 | 17 |
| Cochise County | 7 | 7 | 14 |
| Gila County | 1 | 3 | 4 |
| Santa Cruz County | 1 | 3 | 4 |
| Apache County | 0 | 3 | 3 |
| Graham County | 0 | 3 | 3 |
| Coconino County | 1 | 2 | 3 |
| Greenlee County | 1 | 1 | 2 |
| Navajo County | 1 | 1 | 2 |
| La Paz County | 1 | 0 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||