More than 4,000 residents of The Golden State - California - died from the asbestos-related diseases Mesothelioma and asbestosis from 1979-99. Mesothelioma is deadly cancer caused by exposure to asbestos. Asbestosis is scarring of the lungs attributed to the inhalation of asbestos fibers.
The following California table is compiled from data by the EWG Action Fund. The number of deaths in California attributed to asbestosis totaled 2,088, while 2,276 deaths were from Mesothelioma. Los Angeles County had the highest death total with 869.
Please note that the EWG site lists a range of deaths while this site is only reporting the lower figure.
| California | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| California Total | 2,088 | 2,276 | 4364 |
| Los Angeles County | 336 | 533 | 869 |
| San Diego County | 168 | 230 | 398 |
| Orange County | 130 | 187 | 317 |
| Contra Costa County | 174 | 101 | 275 |
| Alameda County | 151 | 100 | 251 |
| San Mateo County | 95 | 90 | 185 |
| San Francisco County | 100 | 85 | 185 |
| Riverside County | 81 | 88 | 169 |
| San Bernardino County | 69 | 83 | 15 |
| Santa Clara County | 43 | 93 | 136 |
| Solano County | 129 | 32 | 161 |
| Sacramento County | 76 | 65 | 141 |
| Sonoma County | 61 | 51 | 112 |
| Kern County | 27 | 44 | 71 |
| Fresno County | 23 | 45 | 68 |
| Santa Barbara County | 23 | 41 | 64 |
| San Joaquin County | 16 | 40 | 56 |
| Ventura County | 32 | 32 | 64 |
| Napa County | 58 | 13 | 71 |
| Marin County | 20 | 29 | 49 |
| Placer County | 23 | 22 | 45 |
| Butte County | 31 | 16 | 47 |
| Santa Cruz County | 18 | 21 | 39 |
| Stanislaus County | 10 | 27 | 37 |
| San Luis Obispo County | 16 | 23 | 39 |
| Shasta County | 23 | 10 | 33 |
| Yolo County | 11 | 16 | 27 |
| Tulare County | 13 | 13 | 26 |
| Monterey County | 16 | 12 | 28 |
| Lake County | 10 | 15 | 25 |
| Nevada County | 12 | 13 | 25 |
| El Dorado County | 11 | 13 | 24 |
| Merced County | 6 | 13 | 19 |
| Mendocino County | 11 | 10 | 21 |
| Madera County | 4 | 11 | 15 |
| Humboldt County | 9 | 4 | 13 |
| Amador County | 5 | 7 | 126 |
| Imperial County | 3 | 7 | 10 |
| Siskiyou County | 4 | 8 | 12 |
| Tehama County | 7 | 4 | 11 |
| Yuba County | 4 | 5 | 9 |
| Sutter County | 3 | 4 | 7 |
| Mariposa County | 2 | 4 | 6 |
| Calaveras County | 4 | 2 | 6 |
| Del Norte County | 1 | 3 | 4 |
| Tuolumne County | 3 | 3 | 6 |
| Inyo County | 1 | 2 | 3 |
| Plumas County | 4 | 1 | 5 |
| Glenn County | 2 | 1 | 3 |
| Kings County | 2 | 1 | 3 |
| Modoc County | 3 | 0 | 3 |
| San Benito County | 1 | 2 | 3 |
| Trinity County | 3 | 0 | 3 |
| Lassen County | 0 | 1 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||