More than 3,000 Florida residents died from the asbestos-related diseases Mesothelioma and asbestosis between 1979 and 1999. Mesothelioma, caused only by asbestos exposure, is a deadly cancer. Asbestosis is scarring of the lungs attributed to the inhalation of asbestos fibers.
The following data on the deaths reported in Florida was developed by the EWG Action Fund. Broward County accounted for nearly 10 percent of the total deaths reported from asbestos, followed closely by Pinellas County.
The EWG site lists a range of deaths while this site is only reporting the lower figure.
| Florida | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| Florida Total | 1,095 | 1,976 | 3,071 |
| Broward County | 98 | 199 | 297 |
| Pinellas County | 95 | 197 | 292 |
| Palm Beach County | 77 | 162 | 239 |
| Dade County | 49 | 163 | 212 |
| Hillsborough County | 53 | 98 | 151 |
| Pasco County | 51 | 88 | 139 |
| Lee County | 39 | 92 | 131 |
| Duval County | 80 | 64 | 144 |
| Volusia County | 32 | 71 | 103 |
| Orange County | 33 | 61 | 94 |
| Sarasota County | 23 | 67 | 90 |
| Brevard County | 25 | 62 | 87 |
| Manatee County | 16 | 66 | 82 |
| Polk County | 24 | 59 | 83 |
| Escambia County | 43 | 43 | 86 |
| Marion County | 14 | 43 | 57 |
| Lake County | 10 | 41 | 51 |
| Saint Lucie County | 28 | 31 | 59 |
| Citrus County | 34 | 21 | 55 |
| Indian River County | 13 | 30 | 43 |
| Seminole County | 11 | 29 | 40 |
| Hernando County | 20 | 23 | 43 |
| Martin County | 12 | 24 | 36 |
| Charlotte County | 11 | 24 | 35 |
| Highlands County | 12 | 18 | 30 |
| Collier County | 7 | 23 | 30 |
| Bay County | 26 | 9 | 35 |
| Alachua County | 7 | 20 | 27 |
| Santa Rosa County | 13 | 13 | 26 |
| Putnam County | 17 | 6 | 23 |
| Osceola County | 12 | 8 | 20 |
| Leon County | 6 | 10 | 16 |
| Clay County | 13 | 6 | 19 |
| Saint Johns County | 11 | 8 | 19 |
| Okaloosa County | 7 | 8 | 15 |
| Gadsden County | 3 | 8 | 11 |
| Nassau County | 6 | 6 | 12 |
| Sumter County | 6 | 7 | 13 |
| Monroe County | 4 | 5 | 9 |
| Columbia County | 1 | 7 | 8 |
| Levy County | 3 | 6 | 9 |
| Flagler County | 1 | 7 | 8 |
| Gilchrist County | 2 | 5 | 7 |
| Jackson County | 3 | 4 | 7 |
| Suwannee County | 3 | 4 | 7 |
| Walton County | 4 | 4 | 8 |
| Gulf County | 4 | 2 | 6 |
| Okeechobee County | 2 | 3 | 5 |
| Washington County | 4 | 2 | 6 |
| Wakulla County | 2 | 4 | 6 |
| Holmes County | 2 | 2 | 4 |
| Bradford County | 5 | 0 | 5 |
| DeSoto County | 2 | 2 | 4 |
| Franklin County | 3 | 1 | 4 |
| Taylor County | 3 | 2 | 5 |
| Baker County | 2 | 1 | 3 |
| Dixie County | 2 | 1 | 3 |
| Hendry County | 0 | 2 | 2 |
| Calhoun County | 1 | 1 | 2 |
| Madison County | 3 | 0 | 3 |
| Hardee County | 0 | 1 | 1 |
| Jefferson County | 0 | 1 | 1 |
| Hamilton County | 1 | 0 | 1 |
| Liberty County | 1 | 0 | 1 |
| Union County | 0 | 1 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||