Georgia reported more than 500 deaths from Mesothelioma and asbestosis - asbestos-related diseases - during the period 1979 to 1999. Mesothelioma, caused only by asbestos exposure, is a deadly cancer. Asbestosis is scarring of the lungs attributed to the inhalation of asbestos fibers.
The table of Georgia deaths for each county was developed by the EWG Action Fund. Counties not listed, if any, reported no asbestos-related deaths for the time period.
The EWG site lists a range of deaths while this site is only reporting the lower figure.
| Georgia | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| Georgia Total | 239 | 319 | 538 |
| Fulton County | 6 | 38 | 44 |
| Chatham County | 26 | 16 | 42 |
| DeKalb County | 15 | 18 | 33 |
| Cobb County | 10 | 18 | 28 |
| Richmond County | 11 | 12 | 23 |
| Bibb County | 2 | 15 | 17 |
| Glynn County | 20 | 6 | 26 |
| Clayton County | 7 | 9 | 16 |
| Dougherty County | 4 | 6 | 10 |
| Columbia County | 5 | 5 | 10 |
| Gwinnett County | 3 | 6 | 9 |
| Lowndes County | 3 | 6 | 9 |
| Muscogee County | 2 | 7 | 9 |
| Troup County | 11 | 2 | 13 |
| Ware County | 12 | 0 | 12 |
| Coweta County | 3 | 5 | 8 |
| Effingham County | 7 | 3 | 10 |
| Henry County | 2 | 4 | 6 |
| Houston County | 1 | 6 | 7 |
| Floyd County | 3 | 4 | 7 |
| Liberty County | 2 | 4 | 6 |
| Catoosa County | 3 | 3 | 6 |
| Coffee County | 4 | 2 | 6 |
| Tift County | 2 | 4 | 6 |
| Walker County | 1 | 4 | 5 |
| Carroll County | 1 | 4 | 5 |
| Cherokee County | 1 | 3 | 4 |
| Hall County | 5 | 2 | 7 |
| Walton County | 1 | 3 | 4 |
| Lincoln County | 2 | 3 | 5 |
| Paulding County | 2 | 2 | 4 |
| Rabun County | 2 | 3 | 5 |
| Washington County | 2 | 2 | 4 |
| Wayne County | 4 | 1 | 5 |
| Bartow County | 0 | 4 | 4 |
| Bryan County | 3 | 1 | 4 |
| Pickens County | 1 | 3 | 4 |
| Rockdale County | 4 | 1 | 5 |
| Tattnall County | 4 | 1 | 5 |
| Whitfield County | 1 | 2 | 3 |
| Baldwin County | 0 | 2 | 2 |
| Elbert County | 0 | 2 | 2 |
| Emanuel County | 2 | 1 | 3 |
| Haralson County | 2 | 1 | 3 |
| Hart County | 1 | 2 | 3 |
| Jackson County | 0 | 3 | 3 |
| Laurens County | 0 | 2 | 2 |
| Pierce County | 0 | 2 | 2 |
| Polk County | 0 | 2 | 2 |
| Screven County | 0 | 3 | 3 |
| Sumter County | 0 | 2 | 2 |
| Thomas County | 1 | 2 | 3 |
| Union County | 0 | 2 | 2 |
| Ben Hill County | 1 | 2 | 3 |
| Burke County | 1 | 1 | 2 |
| Camden County | 3 | 0 | 3 |
| Dade County | 0 | 2 | 2 |
| Decatur County | 1 | 1 | 2 |
| Douglas County | 1 | 1 | 2 |
| Evans County | 1 | 2 | 2 |
| Forsyth County | 0 | 2 | 2 |
| Gilmer County | 1 | 2 | 3 |
| Jefferson County | 1 | 1 | 2 |
| Lumpkin County | 0 | 2 | 2 |
| Newton County | 0 | 2 | 2 |
| Telfair County | 1 | 1 | 2 |
| Upson County | 2 | 1 | 3 |
| Baker County | 0 | 1 | 1 |
| Banks County | 0 | 1 | 1 |
| Barrow County | 0 | 1 | 1 |
| Brantley County | 2 | 0 | 2 |
| Brooks County | 0 | 1 | 1 |
| Candler County | 0 | 1 | 1 |
| Clarke County | 1 | 1 | 2 |
| Clinch County | 0 | 1 | 1 |
| Cook County | 0 | 1 | 1 |
| Crawford County | 0 | 2 | 2 |
| Dawson County | 0 | 1 | 1 |
| Dodge County | 2 | 1 | 2 |
| Early County | 0 | 1 | 1 |
| Franklin County | 1 | 1 | 2 |
| Habersham County | 2 | 0 | 2 |
| Jeff Davis County | 2 | 0 | 2 |
| McIntosh County | 2 | 0 | 2 |
| Madison County | 1 | 1 | 2 |
| Monroe County | 0 | 1 | 1 |
| Oglethorpe County | 0 | 1 | 1 |
| Peach County | 0 | 2 | 2 |
| Randolph County | 0 | 1 | 1 |
| Towns County | 0 | 2 | 2 |
| White County | 0 | 1 | 1 |
| Wilkinson County | 0 | 1 | 1 |
| Berrien County | 1 | 1 | 2 |
| Chattooga County | 0 | 1 | 1 |
| Fayette County | 0 | 1 | 1 |
| Gordon County | 0 | 1 | 1 |
| Grady County | 1 | 0 | 1 |
| Harris County | 0 | 1 | 1 |
| Jones County | 0 | 1 | 1 |
| McDuffie County | 1 | 0 | 1 |
| Meriwether County | 1 | 0 | 1 |
| Murray County | 0 | 1 | 1 |
| Putnam County | 1 | 0 | 1 |
| Seminole County | 0 | 1 | 1 |
| Spalding County | 1 | 0 | 1 |
| Stephens County | 1 | 1 | 1 |
| Stewart County | 1 | 0 | 1 |
| Terrell County | 0 | 1 | 1 |
| Twiggs County | 0 | 1 | 1 |
| Worth County | 1 | 0 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||