Cruise ship updates are posted when they include the following criteria:
| Cruise Line | Cruise Ship | Sailing Dates | Causative Agent |
| Royal Caribbean Cruise Line | Viking Serenade | 8/29-9/1 | Shigella Flexneri |
| Celebrity Cruises | Horizon | 6/26-7/2 | Legionella |
| Premier Cruise LIne | StarShip Oceanic | 6/13-6/17 | Norovirus |
| Regency Cruises | Regent Rainbow | 3/18-4/1 | Viral gastroenteritis |
| American Family | American Adventure | 12/26/93-2/2/94 | Shigella Flexneri |
| Cruise Line | Cruise Ship | Sailing Dates | Causative Agent |
| Celebrity Cruises | Horizon | 7/15-7/22 | Salmonella |
| Carnival Cruise Line | Fantasy | 4/30-5/4 | Shigella sonnei |
| Orient Line | Crown Odyssey | 1/12-1/26 | Enterotoxigenci E. coli (ETEC) |
| Cruise Line | Cruise Ship | Sailing Dates | Causative Agent |
| Carnival Cruise Line | Jubliee | 6/16-6/23 | Norovirus |
| Holland America Line | Noordam | 4/27-5/11 | Norovirus |
| Princess Cruises | Royal Princess | 3/15-3/26 | Enterotoxigenci E. coli (ETEC) |
| Cruise Line | Cruise Ship | Sailing Dates | Causative Agent |
| Regal Cruises | Regal Empress | 12/17-12/21 | Enterotoxigenci E. coli (ETEC) |
| Celebrity Cruises | Zenith | 12/5-12/15 | Specimens not obtained |
| Clipper Cruise Line | Nantucket Clipper | 10/23-10/30 | Norovirus |
| Princess Cruises | Royal Princess | 4/15-4/19 | Enterotoxigenci E. coli (ETEC) |
| Holland America Line | Noordam | 3/29-4/5 | Cyclospora |
| Royal Cruise Line | Royal Odyssey | 3/25-4/4 | Norovirus |
| No sail recommendation | |||
| Royal Cruise Line | Royal Odyssey | 3/4-3/14 | Norovirus |
| Princess Cruises | Regal Princess | 2/13-2/28 | Specimens not obtained |
| Clipper Cruise Line | Nantucket Clipper | 2/8-2/15 | Norovirus |
| Cruise Line | Cruise Ship | Sailing Dates | Causative Agent |
| Royal Caribbean Cruise Line | Vision of the Seas | 11/28-12/7 | Specimens not obtained |
| Norwegian Cruise Line | Norway | 10/10-10/24 | Norovirus |
| Princess Cruises | Regal Princess | 6/21-6/28 | Norovirus |
| 6/14-6/21 | Norovirus | ||
| 6/7-6/14 | Norovirus | ||
| Imperial Majesty Cruises | Ocean Breeze | 5/17-5/24 | Enterotoxigenci E. coli (ETEC) |
| Investigation done at the request of the cruise line outside the U.S. | |||
| Holland America Line | Statendam | 3/29-4/8 | Specimens not obtained |
| Royal Caribbean Cruise Line | Legend of the Seas | 2/28-3/11 | Norovirus |
| Cruise Line | Cruise Ship | Sailing Dates | Causative Agent |
| Clipper Cruies Line | Nantucket Clipper | 1/30-2/6 | Norovirus |
| 1/23-1/30 | Norovirus | ||
| 1/16-1/23 | Norovirus | ||
| 1/9-1/16 | Norovirus | ||
| 1/2-1/9 | Norovirus |
| Cruise Line | Cruise Ship | Sailing Dates | Causative Agent |
| Disney Cruise Line | Disney Magic | 6/2-6/5 | Salmonella |
| Cruise West | Spirit of Glacier Bay | 5/28-6/1 | Norovirus |
| Palm Beach Casino Line | Palm Beach Princess | 5/18-6/1 | Specimens not obtained |
| Clipper Cruise Line | Nantucket Clipper | 2/5-2/12 | Norovirus |
| Clipper Cruise Line | Nantucket Clipper | 1/22-1/29 | Norovirus |
| 1/15-1/22 | Norovirus |
| Cruise Line | Cruise Ship | Sailing Dates | Causative Agent |
| Clipper Cruise Line | Nantucket Clipper | September | Norovirus |
| Delta Queen Steamboat Company | Mississippi | August | Norovirus |
| Cunard Line | Coronia | 3/11-3/29 | Norovirus |
| P & O Cruises | Oriana | 2/20-3/14 | Specimens not obtained |
| Cruise Line | Cruise Ship | Sailing Dates | Causative Agent |
| Carnival Cruise Line | Carnival Conquest | 12/8-12/15 | Norovirus |
| P & O Cruises | Oceana | 11/29-12/12 | Norovirus |
| Radisson Seven Seas Cruises | Seven Seas Mariner | 11/23-12/2 | Salmonella |
| Celebrity Cruises | Constellation | 10/25-11/8 | Norovirus |
| Carnival Cruises | Fascination | 11/30-12/2 | Norovirus |
| Disney Cruise Line | Disney Magic | 11/11-11/21 | Norovirus |
| Seabourn Cruise Line | Seabourn Pride | 10/28-11/10 | Specimens not obtained |
| Holland America Line | Amsterdam | 11/11-11/21 | Norovirus |
| Holland America Line | Amsterdam | 10/1-10/22 | Norovirus |
| Clipper Cruises | Nantucket Clipper | 10/19-10/29 | Sappovirus |
| Norwegian Cruise Line | Norwegian Sun | 9/28-10/5 | Norovirus |
| Norwegian Cruise Line | Norwegian Dream | 9/10-9/25 | Shigella, Giardia |
| Norwegian Cruise Line | Norwegian Sun | 8/3-8/10 | Specimens not obtained |
| Clipper Cruise Line | Yorktown Clipper | 7/27-8/3 | Specimens not obtained |
| Holland America Line | Ryndam | 7/25-8/1 | Norovirus |
| Princess Cruises | Ocean Princess | 5/25-6/1 | Norovirus |
| Holland America Line | Ryndam | 4/7-4/24 | Norovirus |
| Holland America Line | Amsterdam | 1/4-4/28 | Specimens not obtained |
| Cunard Line | Caronia | 3/24-4/5 | Enterotoxigenci E. coli (ETEC) / Shigella |
| Clipper Cruise Line | Nantucket Clipper | 3/23-3/30 | Norovirus |
| Carnival Cruise Line | Carnival Pride | March | Norovirus |
| Cruise Line | Cruise Ship | Sailing Dates | Causative Agent |
| Windjammer Barefoot Cruises | Legacy | 12/27-1/3/2004 | Specimens not obtained |
| Holland America Line | Volendam | 12/21-12/28 | Norovirus |
| Carnival Cruise Line | Carnival Legend | 11/21-11/29 | Norovirus |
| 11/13-11/21 | Norovirus | ||
| Clipper Cruise Line | Nantucket Clipper | 10/4-10/11 | Specimens not obtained |
| Carnival Cruise Line | Carnival Holiday | 10/16-10/20 | Norovirus |
| 10/11-10/16 | Norovirus | ||
| Norwegian Cruise Line | Norwegian Star | 9/21-9/28 | Specimens not obtained |
| Clipper Cruise Line | Clipper Odyssey | 8/15-8/26 | Specimens not obtained |
| Princess Cruises | Regal Princess | 8/18-9/2 | Norovirus |
| Princess Cruises | Star Princess | 8/2-8/9 | Norovirus |
| 7/26-8/2 | Norovirus | ||
| Royal Caribbean Cruise Line | Rhapsody of the Seas | 7/20-7/27 | Specimens not obtained |
| Norwegian Cruise Line | Norwegian Sky | 5/17-5/24 | Norovirus |
| Princess Cruises | Royal Princess | 4/5-4/22 | Specimens not obtained |
| Norwegian Cruise Line | Norwegian Dream | 3/16-3/31 | Norovirus |
| Clipper Cruise Line | Nantucket Clipper | 3/1-3/6 | Specimens not obtained |
| Sun Cruises | Sun Dream | 2/17-2/24 | Norovirus |
| Princess Cruises | Sun Princess | 1/25-2/9 | Norovirus |
| Sun Cruises | Sun Dream | 1/20-2/3 | Norovirus |
| Carnival Criuse Line | Carnival Spirit | 1/27-2/4 | Norovirus |
| Royal Olympic Cruises | Olympia Voyager | 1/15-2/3 | Unknown |
| Regal Cruise Line | Regal Empress | 1/11-1/18 | Unknown |
| Classic Cruises of Newport | Arabella | 1/11-1/18 | Specimens not obtained |
| Cunard Line | Queen Elizabeth 2 | 1/5-1/18 | Norovirus |
| Clipper Cruise Line | Nantucket Clipper | 12/28/2002-1/4 | Specimens not obtained |
| Norwegian Cruise Line | Norway | 12/28/2002-1/4 | Specimens not obtained |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||