Cruise ship updates are posted when they include the following criteria:
| Cruise Line | Cruise Ship | Sailing Dates | Causative Agent |
| Princess Cruises | Coral Princess | 12/28-1/07 | Norovirus |
| Princess Cruises | Golden Princess | 12/12-12/19 | Norovirus |
| SilverSea Cruise Line | Silver Shadow | 12/4-12/14 | Specimens not obrained |
| Norwegian Cruise Line | Norwegian Dream | 12/5-12/12 | Norovirus |
| Institute for Shipboard Education | M/V Explorer | 6/19-12/8 | Unknown |
| Holland America Line | Veendam | 9/26-10/14 | Unknown |
| Princess Cruises | Regal Princess | 9/11-9/20 | Unknown |
| Princess Cruises | Sun Princess | 9/13-9/20 | Unknown |
| 9/6-9/13 | Norovirus | ||
| Clipper Cruise Line | Nantucket Clipper | 9/3-8/11 | Specimens not obtained |
| SilverSeas Cruise Line | Silver Shadow | 7/26-8/6 | Unknown |
| Princess Cruises | Pacific Princess | 7/25-8/17 | Unknown |
| Royal Caribbean Cruise Line | Serenade of the Seas | 6/6-6/13 | Unknown |
| Princess Cruises | Island Princess | 6/5-6/12 | Unknown |
| 5/29-6/5 | Norovirus | ||
| Norwegian Cruise Line | Norwegian Crown | 5/2-5/9 | Norovirus |
| 4/17-5/2 | Norovirus | ||
| Holland America Line | Veendam | 4/17-5/2 | Norovirus |
| Norwegian Cruise Line | Norwegian Wind | 4/17-5/2 | Specimens not obtained |
| Holland America Line | Rotterdam | 4/2-4/15 | Unknown |
| Holland America Line | Amsterdam | 3/31-4/17 | ETEC |
| Celebrity Cruises | Zenith | 3/28-4/11 | Norovirus |
| Celebrity Cruises | Horizon | 3/22-4/2 | Norovirus |
| Norwegian Cruise Line | Norwegian Crown | 3/22-4/4 | Norovirus |
| 3/7-3/22 | Unknown, negative for norovirus | ||
| Princess Cruises | Royal Princess | 3/8-3/25 | Unknown, negative for norovirus |
| Cunard Line | Queen Mary 2 | 2/23-3/6 | Norovirus |
| Royal Caribbean Cruise Line | Brilliance of the Seas | 2/16-2/27 | Norovirus |
| Cunard Line | Queen Elizabeth 2 | 2/17-3/1 | Unknown |
| ResidenSea Cruise Line | The World | 2/3-2/24 | Specimens not obtained |
| P & O Cruises | Oriana | 2/20-3/5 | Norovirus |
| Carnival Cruise Line | Carnival Celebration | 2/9-2/14 | Norovirus |
| Holland America Line | Ryndam | 2/7-2/14 | Norovirus |
| Princess Cruises | Coral Princess | 1/12-1/22 | Norovirus |
| Cunard Line | Queen Elizabeth 2 | 1/5-1/19 | Specimens not obtained |
| Windjammer Barefoot Cruises | Legacy | 1/4-1/10 | Specimens not obtained |
| Cruise Line | Cruise Ship | Sailing Dates | Causative Agent |
| Royal Caribbean Cruise Line | Splendour of the Seas | 11/12-11/26 | Norovirus |
| Princess Cruises | Sun Princess | 5/9-5/16 | Norovirus |
| Princess Cruises | Dawn Princess | 4/29-5/14 | Norovirus |
| Celebrity Cruises | Horizon | 4/23-4/30 | Unknown |
| Crystal Cruises | Crystal Symphony | 4/14-4/25 | Unknown |
| Norwegian Cruise Line | Norwegian Crown | 3/13-3/28 | Unknown |
| Princess Cruises | Royal Princess | 3/7-3/24 | Unknown |
| Holland America Line | Veendam | 3/5-3/12 | Norovirus |
| Celebrity Cruises | Zenith | 2/27-3/13 | Norovirus |
| Carnival Cruise Line | Celebration | 2/21-2/26 | Norovirus |
| 2/17-2/21 | Norovirus | ||
| Regent Seven Seas Cruises | Seven Seas Mariner | 2/12-2/24 | Salmonella |
| Royal Caribbean Cruise Line | Empress of the Seas | 1/17-1/28 | Norovirus |
| Royal Caribbean Cruise Line | Mariner of the Seas | 1/16-1/23 | Norovirus |
| Holland America Line | Ryndam | 1/13-1/29 | Norovirus |
| Princess Cruises | Sun Princess | 1/8-1/18 | Norovirus |
| Holland America Line | Veendam | 1/3-1/15 | Norovirus |
| 1/15-1/29 | Norovirus | ||
| Royal Caribbean Cruise Line | Enchantment of the Seas | 1/3-1/8 | Norovirus |
| Cruise Line | Cruise Ship | Sailing Dates | Causative Agent |
| Princess Cruises | Regal Princess | 12/7-12/27 | Norovirus |
| Princess Cruises | Sun Princess | 11/30-12/10 | Norovirus |
| Norwegian Cruise Line | Norwegian Wind | 11/29-12/9 | Norovirus |
| Holland America Line | Zaandam | 11/26-12/11 | Norovirus |
| Royal Caribbean Cruise Line | Freedom of the Seas | 11/26-12/3/06 | Norovirus |
| 12/3-12/10, No sail recommendation | Norovirus | ||
| Royal Caribbean Cruise Line | Serenade of the Seas | 11/18-11/25 | Norovirus |
| Celebrity Cruises | Summit | 11/11-11/25 | Unknown, negative for norovirus |
| Royal Caribbean Cruise Line | Adventure of the Seas | 11/5-11/12 | Norovirus |
| Carnival Cruise Line | Carnival Liberty | 11/3-11/19 | Norovirus |
| Royal Caribbean Cruise Line | Serenade of the Seas | 10/29-11/11 | Norovirus |
| Princess Cruises | Island Princess | 10/21-11/5 | Norovirus |
| Celebrity Cruises | Constellation | 10/27-11/7 | Norovirus |
| Celebrity Cruises | Constellation | 10/16-10/27/06 | Norovirus |
| Princess Cruise Line | Diamond Princess | 9/2-9/9 | Norovirus |
| Royal Caribbean Cruise Line | Radiance of the Seas | 9/2-9/9 | Unknown, negative for norovirus |
| Royal Caribbean Cruise Line | Mariner of the Seas | 7/23-7/30 and Investigation Report | Norovirus |
| Celebrity Cruises | Infinity | 7/9-7/16 | Norovirus |
| Celebrity Cruises | Mercury | 6/2-6/9 | Norovirus |
| Holland America Line | Ryndam | 5/28-6/4 | Norovirus |
| Holland America Line | Ryndam | 5/14-5/21 | Norovirus |
| Norwegian Cruise Line | Norwegian Star | 5/14-5/21 | Norovirus |
| Norwegian Cruise Line | Norwegian Sun | 5/13-5/20 | Norovirus |
| Holland America Line | Veendam | 4/22 - 5/9 | Norovirus |
| Royal Caribbean Cruise Line | Explorer of the Seas | 4/23-4/30 | Norovirus |
| Princess Cruises | Island Princess | 3/7-3/22 | Norovirus |
| Holland America Line | Amsterdam | 3/7-3/22 | Norovirus |
| 3/22-4/6 | Norovirus | ||
| Celebrity Cruises | Mercury | 3/6-3/17 | Norovirus |
| 3/17-3/27 and Investigation Report | Norovirus | ||
| Royal Caribbean Cruise Line | Grandeur of the Seas | 3/6-3/11 | Norovirus |
| Holland America Line | Volendam | 3/3-3/13 | Norovirus |
| Regent Seven Seas Cruises | Seven Seas Mariner | 2/28-3/13 | Unknown |
| Royal Caribbean Cruise Line | Explorer of the Seas | 2/26-3/5 and Investigation Report | Norovirus |
| Cunard Line | Queen Mary 2 | 2/8-2/22 | ETEC |
| P & O Cruises | Minerva II | 1/12-1/26 | Unknown |
| Holland America Line | Zuiderdam | 12/30/05-1/7/06 and Investigation Report | Norovirus |
| Cruise Line | Cruise Ship | Sailing Dates | Causative Agent |
| Royal Caribbean Cruise Line | Liberty of the Seas | 5/26-6/2 | Pending |
| Norwegian Cruise Line | Norwegian Star | 5/19-5/26 | Norovirus |
| Norwegian Cruise Line | Norwegian Pearl | 4/13-4/22 | Specimens not obtained |
| Holland America | Volendam | 4/12-4/22 | Specimens not obtained |
| Regent Seven Seas Cruises | Seven Seas Navigator | 4/5-4/16 | Norovirus |
| Celebrity Cruises | Zenith | 4/2-4/13 | Norovirus |
| Majestic America Line | Empress of the North | 3/16-3/21 | Norovirus |
| Princess Cruises | Regal Princess | 3/13-3/25 | Unknown |
| Regent Seven Seas Cruises | Seven Seas Mariner | 2/25-3/9 | Pending |
| Holland America | Ryndam | 3/3-3/13 | Norovirus |
| 2/21-3/3 | Norovirus | ||
| 1/22-2/21 | Norovirus | ||
| Holland America Line | Westerdam | 2/2-2/11 | Norovirus |
| Princess Cruises | Island Princess | 1/26-2/10 | Norovirus |
| Cruise West | Spirit of Nantucket | 1/27-2/3 | Pending |
| Holland America Line | Volendam | 1/22-2/1 | Specimens not obtained |
| Cunard Line | Queen Elizabeth 2 | 1/8-1/22 | Norovirus |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||