A total of 360 Kansans died from two diseases caused by exposure to asbestos, Mesothelioma and asbestosis. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.
This table, compiled by the EWG Action Fund, details the number of deaths associated with asbestos in Kansas counties since 1979. Shawnee County reported the most deaths at 52, followed by Sedgwick County with 45.
It should be noted the EWG site lists a range of deaths while this site is only reporting the lower figure.
| Kansas | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| Kansas Total | 95 | 265 | 360 |
| Shawnee County | 17 | 35 | 52 |
| Sedgwick County | 11 | 34 | 45 |
| Johnson County | 11 | 30 | 41 |
| Wyandotte County | 6 | 25 | 31 |
| Butler County | 12 | 10 | 22 |
| Harvey County | 2 | 8 | 10 |
| Cowley County | 1 | 6 | 7 |
| Osage County | 2 | 5 | 7 |
| Douglas County | 2 | 5 | 7 |
| Montgomery County | 3 | 3 | 6 |
| Reno County | 3 | 4 | 7 |
| Ellis County | 0 | 5 | 5 |
| Barton County | 0 | 4 | 4 |
| Labette County | 1 | 3 | 4 |
| Leavenworth County | 4 | 2 | 6 |
| Dickinson County | 0 | 4 | 4 |
| Ford County | 0 | 3 | 3 |
| Geary County | 1 | 3 | 4 |
| Jefferson County | 0 | 3 | 3 |
| McPherson County | 1 | 3 | 4 |
| Atchison County | 0 | 3 | 3 |
| Morris County | 1 | 2 | 3 |
| Neosho County | 0 | 4 | 4 |
| Bourbon County | 0 | 2 | 2 |
| Cloud County | 0 | 2 | 2 |
| Elk County | 0 | 2 | 2 |
| Kingman County | 1 | 2 | 3 |
| Linn County | 1 | 2 | 3 |
| Lyon County | 0 | 2 | 2 |
| Miami County | 0 | 3 | 3 |
| Ottawa County | 0 | 2 | 2 |
| Pottawatomie County | 1 | 2 | 3 |
| Sumner County | 1 | 2 | 3 |
| Wabaunsee County | 1 | 2 | 3 |
| Cherokee County | 1 | 2 | 3 |
| Jewell County | 1 | 1 | 2 |
| Marshall County | 2 | 1 | 2 |
| Meade County | 1 | 1 | 2 |
| Riley County | 2 | 1 | 3 |
| Saline County | 0 | 3 | 3 |
| Stafford County | 0 | 2 | 2 |
| Wilson County | 0 | 2 | 2 |
| Allen County | 0 | 1 | 1 |
| Brown County | 0 | 1 | 1 |
| Clay County | 0 | 1 | 1 |
| Edwards County | 0 | 1 | 1 |
| Ellsworth County | 0 | 1 | 1 |
| Franklin County | 0 | 2 | 2 |
| Greenwood County | 0 | 1 | 1 |
| Harper County | 0 | 1 | 1 |
| Marion County | 0 | 1 | 1 |
| Mitchell County | 0 | 1 | 1 |
| Pratt County | 1 | 1 | 2 |
| Republic County | 0 | 1 | 1 |
| Rice County | 0 | 1 | 1 |
| Rooks County | 1 | 1 | 2 |
| Smith County | 0 | 1 | 1 |
| Thomas County | 0 | 2 | 2 |
| Finney County | 0 | 1 | 1 |
| Jackson County | 1 | 0 | 1 |
| Kiowa County | 0 | 1 | 1 |
| Pawnee County | 1 | 0 | 1 |
| Phillips County | 0 | 1 | 1 |
| Russell County | 0 | 1 | 1 |
| Seward County | 1 | 0 | 1 |
| Sherman County | 0 | 1 | 1 |
| Trego County | 0 | 1 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||