Just about 700 citizens of Louisiana have died from Mesothelioma and asbestosis, diseases caused by exposure to asbestos. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.
EWG Action Fund compiled the data in this table which details the number of deaths associated with asbestos in Louisiana parishes since 1979. Jefferson Parish reported the most deaths at 160, followed by Orleans Parish at 87 and East Baton Rouge Parish at 59.
Note that the EWG site lists a range of deaths while this site is only reporting the lower figure.
| Louisiana | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| Louisiana Total | 357 | 340 | 697 |
| Jefferson Parish | 80 | 80 | 160 |
| Orleans Parish | 44 | 43 | 87 |
| East Baton Rouge Parish | 27 | 32 | 59 |
| Calcasieu Parish | 24 | 17 | 41 |
| Caddo Parish | 10 | 19 | 29 |
| Saint Tammany Parish | 23 | 16 | 39 |
| Saint Bernard Parish | 14 | 7 | 21 |
| Rapides Parish | 5 | 9 | 14 |
| Lafayette Parish | 5 | 8 | 13 |
| Lafourche Parish | 9 | 10 | 19 |
| Ouachita Parish | 6 | 8 | 14 |
| Iberia Parish | 4 | 8 | 12 |
| Ascension Parish | 8 | 5 | 13 |
| Tangipahoa Parish | 8 | 4 | 12 |
| Livingston Parish | 9 | 1 | 10 |
| Vermilion Parish | 1 | 6 | 7 |
| Washington Parish | 9 | 1 | 10 |
| Saint Charles Parish | 3 | 4 | 7 |
| Webster Parish | 1 | 7 | 8 |
| Terrebonne Parish | 7 | 1 | 8 |
| Vernon Parish | 5 | 2 | 7 |
| Plaquemines Parish | 2 | 4 | 6 |
| Saint Landry Parish | 2 | 4 | 6 |
| Acadia Parish | 3 | 2 | 5 |
| Jefferson Davis | 2 | 2 | 4 |
| Pointe Coupee Parish | 0 | 4 | 4 |
| Saint John the Baptist Parish | 5 | 1 | 6 |
| Assumption Parish | 1 | 2 | 3 |
| Avoyelles Parish | 0 | 3 | 3 |
| De Soto Parish | 1 | 2 | 3 |
| Grant Parish | 0 | 3 | 3 |
| Iberville Parish | 3 | 2 | 5 |
| Saint Martin Parish | 1 | 3 | 4 |
| Winn Parish | 1 | 2 | 3 |
| Catahoula Parish | 0 | 2 | 2 |
| Morehouse Parish | 4 | 1 | 5 |
| Richland Parish | 2 | 1 | 3 |
| Sabine Parish | 1 | 2 | 3 |
| Bienville Parish | 2 | 1 | 3 |
| Bossier Parish | 1 | 1 | 2 |
| Claiborne Parish | 0 | 2 | 2 |
| Franklin Parish | 2 | 1 | 3 |
| Saint James Parish | 1 | 1 | 2 |
| Saint Mary Parish | 2 | 1 | 3 |
| West Feliciana Parish | 1 | 1 | 2 |
| Allen Parish | 2 | 0 | 2 |
| Beauregard Parish | 2 | 0 | 2 |
| Cameron Parish | 2 | 0 | 2 |
| Lincoln Parish | 1 | 1 | 2 |
| Madison Parish | 2 | 1 | 3 |
| Natchitoches Parish | 0 | 1 | 1 |
| Saint Helena Parish | 0 | 1 | 1 |
| West Baton Rouge Parish | 2 | 0 | 2 |
| Concordia Parish | 1 | 0 | 1 |
| East Feliciana Parish | 1 | 0 | 1 |
| Evangeline Parish | 1 | 0 | 1 |
| Jackson Parish | 1 | 0 | 1 |
| La Salle Parish | 1 | 0 | 1 |
| Red River Parish | 1 | 0 | 1 |
| West Carroll Parish | 1 | 0 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||