Nearly 400 Maine citizens died from Mesothelioma and asbestosis, diseases caused by exposure to asbestos, during a 20-year reporting period. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.
Compiled by the EWG Action Fund, this table details the number of deaths associated with asbestos in Maine counties from 1979 to 1999. Cumberland County reported the most deaths at 84, followed by Sagadahoc County at 65 and York County at 42.
Note that the EWG site lists a range of deaths while this site is only reporting the lower figure.
| Maine | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| Maine Total | 219 | 168 | 387 |
| Cumberland County | 53 | 31 | 84 |
| Sagadahoc County | 38 | 27 | 65 |
| York County | 17 | 25 | 42 |
| Kennebec County | 29 | 14 | 43 |
| Lincoln County | 16 | 16 | 32 |
| Penobscot County | 7 | 14 | 21 |
| Androscoggin County | 13 | 12 | 25 |
| Knox County | 14 | 5 | 19 |
| Somerset County | 4 | 8 | 12 |
| Oxford County | 8 | 3 | 11 |
| Piscataquis County | 6 | 3 | 9 |
| Hancock County | 3 | 5 | 8 |
| Aroostook County | 2 | 2 | 4 |
| Franklin County | 2 | 1 | 3 |
| Waldo County | 3 | 1 | 4 |
| Washington County | 4 | 1 | 5 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||