More than 1,000 residents of Maryland died from Mesothelioma and asbestosis, diseases caused by exposure to asbestos, during a 20-year reporting period. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.
Compiled by the EWG Action Fund, this table details the number of deaths associated with asbestos in Maryland counties from 1979 to 1999. Baltimore County reported the most deaths at 307, followed by Baltimore City County at 252 and Anne Arundel County at 112. Any county not listed reported no deaths.
Note that the EWG site lists a range of deaths while this site is only reporting the lower figure.
| Maryland | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| Maryland Total | 633 | 453 | 1,086 |
| Baltimore County | 196 | 111 | 307 |
| Baltimore City County | 174 | 78 | 252 |
| Anne Arundel County | 63 | 49 | 112 |
| Montgomery County | 22 | 58 | 80 |
| Prince George's County | 19 | 28 | 47 |
| Harford County | 24 | 18 | 42 |
| Allegany County | 32 | 7 | 39 |
| Frederick County | 8 | 13 | 21 |
| Carroll County | 16 | 8 | 24 |
| Howard County | 9 | 11 | 20 |
| Charles County | 3 | 13 | 16 |
| Somerset County | 5 | 8 | 13 |
| Caroline County | 4 | 9 | 13 |
| Wicomico County | 10 | 5 | 15 |
| Cecil County | 12 | 4 | 16 |
| Washington County | 7 | 6 | 13 |
| Worcester County | 7 | 5 | 12 |
| Dorchester County | 4 | 5 | 9 |
| Calvert County | 4 | 5 | 9 |
| Queen Anne's County | 6 | 4 | 10 |
| Talbot County | 2 | 5 | 7 |
| Garrett County | 2 | 1 | 3 |
| Kent County | 2 | 1 | 3 |
| Saint Mary's County | 2 | 1 | 3 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||