Nearly 1,400 Massachusetts citizens died from Mesothelioma and asbestosis, diseases caused by exposure to asbestos, during a 20-year reporting period. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.
Compiled by the EWG Action Fund, this table details the number of deaths associated with asbestos in Massachusetts counties from 1979 to 1999. Leading the way with the most deaths was Middlesex County at 329, followed by Norfolk County at 240 and Suffolk County at 136. Any county not listed reported no deaths.
Note that the EWG site lists a range of deaths while this site is only reporting the lower figure.
| Massachusetts | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| Massachusetts Total | 759 | 613 | 1,372 |
| Middlesex County | 177 | 152 | 329 |
| Norfolk County | 149 | 91 | 240 |
| Suffolk County | 79 | 57 | 136 |
| Plymouth County | 87 | 53 | 140 |
| Essex County | 71 | 56 | 127 |
| Worcester County | 54 | 53 | 107 |
| Bristol County | 45 | 47 | 92 |
| Hampden County | 38 | 45 | 83 |
| Barnstable County | 42 | 30 | 72 |
| Berkshire County | 9 | 14 | 23 |
| Hampshire County | 6 | 7 | 13 |
| Franklin County | 2 | 5 | 7 |
| Dukes County | 0 | 2 | 2 |
| Nantucket County | 0 | 1 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||