Nearly 700 Minnesota residents died from Mesothelioma and asbestosis, diseases caused by exposure to asbestos, during a 20-year reporting period. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.
Compiled by the EWG Action Fund, this table details the number of deaths associated with asbestos in Minnesota counties from 1979 to 1999. Hennepin County reported the most deaths at 148, followed by Ramsey County at 82 and Saint Louis County at 62. Any county not listed reported no deaths.
Note that the EWG site lists a range of deaths while this site is only reporting the lower figure.
| Minnesota | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| Minnesota Total | 238 | 439 | 677 |
| Hennepin County | 49 | 99 | 148 |
| Ramsey County | 41 | 41 | 82 |
| Saint Louis County | 27 | 35 | 62 |
| Dakota County | 15 | 24 | 39 |
| Anoka County | 7 | 15 | 22 |
| Carlton County | 13 | 11 | 24 |
| Washington County | 8 | 11 | 19 |
| Olmsted County | 2 | 12 | 14 |
| Stearns County | 2 | 13 | 15 |
| Crow Wing County | 6 | 7 | 13 |
| Otter Tail County | 2 | 8 | 10 |
| Freeborn County | 0 | 7 | 7 |
| Goodhue County | 3 | 6 | 9 |
| Rice County | 2 | 7 | 9 |
| Benton County | 3 | 5 | 8 |
| Itasca County | 5 | 4 | 9 |
| Mower County | 1 | 6 | 7 |
| Scott County | 3 | 4 | 7 |
| Winona County | 2 | 5 | 7 |
| Wright County | 5 | 4 | 9 |
| Clay County | 1 | 5 | 6 |
| Douglas County | 1 | 5 | 6 |
| Kandiyohi County | 0 | 5 | 5 |
| Martin County | 2 | 5 | 7 |
| Yellow Medicine County | 2 | 4 | 6 |
| Koochiching County | 2 | 6 | 8 |
| Lac qui Parle County | 2 | 3 | 5 |
| Renville County | 1 | 4 | 5 |
| Houston County | 0 | 4 |
4 |
| Polk County | 2 | 4 | 6 |
| Aitkin County | 1 | 3 | 4 |
| Marshall County | 0 | 3 | 3 |
| Pipestone County | 0 | 4 | 4 |
| Sherburne County | 3 | 2 | 5 |
| Wabasha County | 0 | 3 | 3 |
| Big Stone County | 1 | 2 | 3 |
| Fillmore County | 1 | 2 | 3 |
| Nicollet County | 1 | 2 | 3 |
| Stevens County | 0 | 3 | 3 |
| Hubbard County | 1 | 2 | 3 |
| Kanabec County | 0 | 3 | 3 |
| Le Sueur County | 2 | 1 | 3 |
| Lyon County | 0 | 2 | 2 |
| Redwood County | 0 | 2 | 2 |
| Steele County | 1 | 2 | 3 |
| Todd County | 0 | 3 | 3 |
| Beltrami County | 0 | 3 | 3 |
| Cass County | 1 | 1 | 2 |
| Clearwater County | 1 | 1 | 2 |
| Mahnomen County | 0 | 2 | 2 |
| Meeker County | 0 | 2 | 2 |
| Mille Lacs County | 1 | 2 | 3 |
| Pine County | 3 | 0 | 3 |
| Pope County | 1 | 2 | 3 |
| Becker County | 0 | 2 | 2 |
| Blue Earth County | 0 | 2 | 2 |
| Brown County | 1 | 1 | 2 |
| Chisago County | 2 | 0 | 2 |
| Dodge County | 0 | 1 | 1 |
| Isanti County | 2 | 0 | 2 |
| Jackson County | 0 | 1 | 1 |
| Lake County | 2 | 0 | 2 |
| McLeod County | 0 | 1 | 1 |
| Morrison County | 0 | 2 | 2 |
| Wadena County | 0 | 1 | 1 |
| Watonwan County | 0 | 1 | 1 |
| Carver County | 0 | 1 | 1 |
| Chippewa County | 1 | 0 | 1 |
| Cook County | 0 | 1 | 1 |
| Cottonwood County | 1 | 0 | 1 |
| Faribault County | 1 | 0 | 1 |
| Grant County | 0 | 1 | 1 |
| Nobles County | 1 | 0 | 1 |
| Red Lake County | 0 | 1 | 1 |
| Swift County | 0 | 1 | 1 |
| Wilkin County | 0 | 1 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||