More than 600 Mississippi residents reportedly died from Mesothelioma and asbestosis, diseases caused by exposure to asbestos, during a 20-year reporting period. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.
Compiled by the EWG Action Fund, this table details the number of deaths associated with asbestos in Mississippi counties from 1979 to 1999. Jackson County reported the most deaths at 172, followed by Harrison County at 68 and Jones County at 42. Any county not listed reported no deaths.
Note that the EWG site lists a range of deaths while this site is only reporting the lower figure.
| Mississippi | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| Mississippi Total | 408 | 204 | 612 |
| Jackson County | 134 | 38 | 172 |
| Harrison County | 39 | 29 | 68 |
| Jones County | 40 | 2 | 42 |
| George County | 24 | 6 | 30 |
| Hinds County | 5 | 8 | 13 |
| Lauderdale County | 9 | 4 | 13 |
| Forrest County | 7 | 5 | 12 |
| Pike County | 6 | 5 | 11 |
| Hancock County | 8 | 3 | 11 |
| Lamar County | 6 | 5 | 11 |
| Greene County | 10 | 2 | 12 |
| Lee County | 2 | 5 | 7 |
| Rankin County | 7 | 3 | 10 |
| Adams County | 3 | 4 | 7 |
| Madison County | 0 | 6 | 6 |
| Washington County | 1 | 5 | 6 |
| Itawamba County | 5 | 3 | 8 |
| Coahoma County | 1 | 4 | 5 |
| Jasper County | 7 | 1 | 8 |
| Monroe County | 2 | 4 | 6 |
| Tishomingo County | 6 | 2 | 8 |
| Lawrence County | 3 | 3 | 6 |
| Pearl River County | 4 | 3 | 7 |
| Smith County | 4 | 2 | 6 |
| Wayne County | 8 | 0 | 8 |
| Neshoba County | 5 | 1 | 6 |
| Warren County | 0 | 4 | 4 |
| Copiah County | 4 | 1 | 5 |
| DeSoto County | 6 | 0 | 6 |
| Noxubee County | 2 | 2 | 4 |
| Perry County | 4 | 1 | 5 |
| Alcorn County | 0 | 3 | 3 |
| Newton County | 2 | 2 | 4 |
| Prentiss County | 1 | 2 | 3 |
| Walthall County | 2 | 2 | 4 |
| Jefferson County | 2 | 1 | 3 |
| Lincoln County | 2 | 1 | 3 |
| Lowndes County | 2 | 1 | 3 |
| Oktibbeha County | 0 | 2 | 2 |
| Panola County | 2 | 1 | 3 |
| Sunflower County | 0 | 2 | 2 |
| Union County | 0 | 2 | 2 |
| Winston County | 1 | 2 | 3 |
| Yazoo County | 3 | 1 | 4 |
| Amite County | 2 | 1 | 3 |
| Calhoun County | 0 | 2 | 2 |
| Choctaw County | 1 | 1 | 2 |
| Claiborne County | 1 | 1 | 2 |
| Jefferson Davis County | 1 | 1 | 2 |
| Marion County | 3 | 0 | 3 |
| Pontotoc County | 1 | 1 | 2 |
| Scott County | 0 | 2 | 2 |
| Stone County | 1 | 1 | 2 |
| Tallahatchie County | 0 | 2 | 2 |
| Yalobusha County | 1 | 1 | 2 |
| Attala County | 2 | 0 | 2 |
| Bolivar County | 0 | 1 | 1 |
| Covington County | 2 | 0 | 2 |
| Holmes County | 0 | 1 | 1 |
| Lafayette County | 0 | 2 | 2 |
| Leake County | 2 | 0 | 2 |
| Marshall County | 1 | 1 | 2 |
| Simpson County | 2 | 0 | 2 |
| Tate County | 0 | 1 | 1 |
| Webster County | 2 | 0 | 2 |
| Wilkinson County | 0 | 1 | 1 |
| Chickasaw County | 1 | 0 | 1 |
| Clarke County | 1 | 0 | 1 |
| Franklin County | 1 | 0 | 1 |
| Humphreys County | 1 | 0 | 1 |
| Kemper County | 1 | 0 | 1 |
| Leflore County | 0 | 1 | 1 |
| Montgomery County | 1 | 0 | 1 |
| Tippah County | 1 | 0 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||