Case Evaluation

Asbestos-Related Deaths by State: Missouri

Missouri saw 624 of its residents die from Mesothelioma and asbestosis, diseases caused by exposure to asbestos, during a 20-year reporting period. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.

Compiled by the EWG Action Fund, this table details the number of deaths associated with asbestos in Missouri counties from 1979 to 1999. Saint Louis County had the most deaths at 145, followed by Jackson County at 79 and Saint Francois County at 26. Counties not listed reported no deaths.

Note that the EWG site lists a range of deaths while this site is only reporting the lower figure.

Missouri Asbestosis Mesothelioma Total Deaths
Missouri Total 236 388 624
Saint Louis County 64 81 145
Jackson County 25 54 79
Saint Louis City 16 28 44
Saint Francois County 10 16 26
Greene County 7 15 22
Saint Charles County 9 13 22
Jefferson County 8 9 17
Clay County 12 5 17
Franklin County 8 7 15
Cape Girardeau County 2 9 11
Jasper County 6 8 14
Boone County 1 7 8
Scott County 0 6 6
Buchanan County 0 5 5
Newton County 4 4 8
Lafayette County 1 5 6
Barry County 1 4 5
Marion County 1 4 5
Taney County 0 5 5
Benton County 1 4 5
Butler County 1 5 6
Callaway County 0 4 4
Cass County 4 3 7
Cole County 0 4 4
Howell County 0 4 4
Johnson County 1 3 4
Cooper County 1 3 4
Dade County 0 3 3
Pettis County 2 2 4
Phelps County 5 1 6
Platte County 2 3 5
Crawford County 2 2 4
Lincoln County 2 2 4
Saline County 1 3 4
Barton County 2 1 3
Christian County 0 2 2
Dunklin County 1 2 3
Henry County 2 2 4
Linn County 1 2 3
Macon County 0 2 2
Montgomery County 1 3 3
Stone County 2 1 3
Texas County 1 2 3
Warren County 3 1 4
Washington County 0 3 3
Audrain County 1 2 3
Bates County 1 1 2
Camden County 1 1 2
Carter County 1 1 2
Livingston County 1 1 2
Miller County 1 2 3
Nodaway County 1 2 3
Stoddard County 0 2 2
Wayne County 1 1 2
Adair County 0 1 1
Andrew County 1 1 2
Chariton County 0 1 1
Clark County 0 1 1
Clinton County 0 1 1
Douglas County 1 1 2
Gasconade County 2 0 2
Holt County 0 1 1
Iron County 2 0 2
Laclede County 0 1 1
Lawrence County 0 1 1
Madison County 1 1 2
Morgan County 1 1 2
New Madrid County 0 1 1
Oregon County 0 1 1
Ozark County 1 1 2
Perry County 2 0 2
Polk County 0 1 1
Ripley County 0 1 1
Sullivan County 0 1 1
Wright County 0 1 1
Hickory County 0 1 1
Lewis County 0 1 1
McDonald County 1 0 1
Mercer County 1 0 1
Mississippi County 0 1 1
Pike County 1 0 1
Putnam County 0 1 1
Randolph County 1 0 1
Ray County 1 0 1
Reynolds County 1 0 1
Saint Clair County 0 1 1
Ste. Genevieve County 1 0 1

Mesothelioma Case Evaluation

* First Name:
* Last Name:
* Zipcode:
* E-Mail:
* Phone:
Okay to call you at this number?
Yes No
Enter any relevant background information or case specifics so that we can best understand your situation:
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600)
3640

Mesothelioma Links