More than 160 Montanans died from Mesothelioma and asbestosis, diseases caused by exposure to asbestos, during a 20-year reporting period. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.
Compiled by the EWG Action Fund, this table details the number of deaths associated with asbestos in Montana counties from 1979 to 1999. Lincoln County saw the most deaths at 34; Yellowstone County had 23 deaths and Cascade County reported 21 deaths.. Counties not listed reported no deaths.
Note that the EWG site lists a range of deaths while this site is only reporting the lower figure.
| Montana | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| Montana Total | 70 | 92 | 162 |
| Cascade County | 6 | 15 | 21 |
| Yellowstone County | 9 | 14 | 23 |
| Lincoln County | 30 | 4 | 34 |
| Missoula County | 5 | 7 | 12 |
| Flathead County | 3 | 6 | 9 |
| Ravalli County | 1 | 6 | 7 |
| Silver Bow County | 1 | 3 | 4 |
| Daniels County | 0 | 3 | 3 |
| Lewis and Clark County | 2 | 2 | 4 |
| Valley County | 0 | 3 | 3 |
| Broadwater County | 0 | 2 | 2 |
| Gallatin County | 0 | 3 | 3 |
| Carbon County | 0 | 2 | 2 |
| Chouteau County | 1 | 1 | 2 |
| Hill County | 0 | 2 | 2 |
| Lake County | 0 | 2 | 2 |
| Madison County | 2 | 1 | 3 |
| Park County | 3 | 0 | 3 |
| Rosebud County | 0 | 2 | 2 |
| Teton County | 0 | 2 | 2 |
| Big Horn County | 0 | 1 | 1 |
| Custer County | 0 | 1 | 1 |
| Deer Lodge County | 2 | 0 | 2 |
| Fallon County | 0 | 1 | 1 |
| Powell County | 0 | 1 | 1 |
| Prairie County | 0 | 1 | 1 |
| Sanders County | 0 | 2 | 2 |
| Beaverhead County | 1 | 0 | 1 |
| Carter County | 0 | 1 | 1 |
| Dawson County | 1 | 0 | 1 |
| Fergus County | 0 | 1 | 1 |
| Jefferson County | 1 | 0 | 1 |
| Musselshell County | 0 | 1 | 1 |
| Pondera County | 0 | 1 | 1 |
| Roosevelt County | 1 | 0 | 1 |
| Stillwater County | 0 | 1 | 1 |
| Toole County | 1 | 0 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||