Mesothelioma and asbestosis are two diseases caused by exposure to asbestos. Mesothelioma is a type of cancer whose sole cause is asbestos. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.
The following table, compiled by the EWG Action Fund, list the number of deaths in each New Jersey county since 1979 associated with asbestos.
It should be noted the EWG site lists a range of deaths while this site is only reporting the lower figure.
| State | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| State Total | 1,783 | 1,045 | 2,828 |
| Camden County, New Jersey | 366 | 100 | 466 |
| Somerset County, New Jersey | 378 | 98 | 476 |
| Middlesex County, New Jersey | 139 | 71 | 210 |
| Bergen County, New Jersey | 68 | 109 | 177 |
| Gloucester County, New Jersey | 141 | 35 | 176 |
| Ocean County, New Jersey | 85 | 73 | 158 |
| Burlington County, New Jersey | 101 | 57 | 158 |
| Union County, New Jersey | 83 | 61 | 144 |
| Hudson County, New Jersey | 40 | 71 | 111 |
| Monmouth County, New Jersey | 56 | 61 | 117 |
| Essex County, New Jersey | 41 | 54 | 95 |
| Passaic County, New Jersey | 43 | 57 | 100 |
| Atlantic County, New Jersey | 52 | 36 | 88 |
| Morris County, New Jersey | 34 | 41 | 75 |
| Mercer County, New Jersey | 31 | 37 | 68 |
| Cape May County, New Jersey | 36 | 30 | 66 |
| Cumberland County, New Jersey | 25 | 14 | 39 |
| Hunterdon County, New Jersey | 22 | 12 | 34 |
| Salem County, New Jersey | 25 | 7 | 32 |
| Sussex County, New Jersey | 10 | 10 | 20 |
| Warren County, New Jersey | 7 | 11 | 18 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||