Case Evaluation

Asbestos-Related Deaths by State: New York

Deaths in New York from Mesothelioma and asbestosis, diseases caused by exposure to asbestos, totaled 2,662 during a 20-year reporting period. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.

The EWG Action Fund compiled the data that shows the number of deaths associated with asbestos in New York counties from 1979 to 1999. Queens County reported the most deaths at 290; followed by Nassau County with 256 deaths and Suffolk County with 255 deaths. Counties not listed reported no deaths.

Note that the EWG site lists a range of deaths while this site is only reporting the lower figure.

New York Asbestosis Mesothelioma Total Deaths
New York Total 750 1,912 2,662
Queens County 62 228 290
Nassau County 76 180 256
Suffolk County 100 155 255
Erie County 70 152 222
Kings County 36 146 182
Westchester County 40 91 131
Monroe County 27 86 113
New York County 18 75 93
Bronx County 24 69 93
Niagara County 32 65 97
Onondaga County 19 66 85
Albany County 22 42 64
Saratoga County 9 31 40
Orange County 13 27 40
Dutchess County 5 30 35
Oneida County 7 31 38
Rensselaer County 10 30 40
Richmond County 17 24 41
Rockland County 9 28 37
Ulster County 12 21 33
Schenectady County 5 23 28
Chautauqua County 4 21 25
Broome County 7 18 25
Oswego County 9 15 24
Steuben County 11 14 25
Jefferson County 3 14 17
Saint Lawrence County 11 11 22
Madison County 3 13 16
Columbia County 9 8 17
Montgomery County 1 11 12
Ontario County 11 7 18
Cattaraugus County 3 12 15
Chemung County 7 7 14
Wayne County 6 12 18
Clinton County 1 10 11
Genesee County 4 7 11
Seneca County 4 8 12
Sullivan County 2 9 t 11
Chenango County 3 8 11
Wyoming County 0 9 9
Tompkins County 1 9 10
Allegany County 5 5 10
Greene County 5 6 11
Livingston County 5 5 10
Fulton County 3 6 9
Putnam County 2 7 9
Tioga County 0 7 7
Delaware County 1 6 7
Herkimer County 2 6 8
Washington County 3 4 7
Yates County 4 3 7
Cayuga County 0 5 5
Cortland County 1 4 5
Orleans County 2 5 7
Essex County 1 3 4
Lewis County 0 3 3
Otsego County 0 3 3
Schuyler County 0 3 3
Warren County 1 4 5
Schoharie County 1 2 3
Franklin County 1 1 2
Hamilton County 0 1 1

Mesothelioma Case Evaluation

* First Name:
* Last Name:
* Zipcode:
* E-Mail:
* Phone:
Okay to call you at this number?
Yes No
Enter any relevant background information or case specifics so that we can best understand your situation:
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600)
4197

Mesothelioma Links