Case Evaluation

Asbestos-Related Deaths by State: North Carolina

North Carolina experienced more than 1,000 deaths from Mesothelioma and asbestosis, diseases caused by exposure to asbestos, during a 20-year reporting period. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.

The EWG Action Fund compiled the data that shows the number of deaths associated with asbestos in North Carolina counties from 1979 to 1999. Leading the way was Mecklenburg County with 76 deaths; followed by Rowan and New Hanover counties each recording 48 deaths. Counties not listed reported no deaths.

Note that the EWG site lists a range of deaths while this site is only reporting the lower figure.

North Carolina Asbestosis Mesothelioma Total Deaths
North Carolina Total 503 534 1,037
Mecklenburg County 44 32 76
Forsyth County 14 25 39
Rowan County 33 15 48
New Hanover County 32 16 48
Wake County 20 22 42
Guilford County 9 27 36
Buncombe County 6 22 28
Alamance County 8 17 25
Catawba County 6 16 22
Gaston County 12 12 24
Union County 18 10 28
Pitt County 8 12 20
Henderson County 6 13 19
Burke County 2 15 17
Brunswick County 13 7 20
Haywood County 9 9 18
Nash County 11 8 19
Craven County 6 10 16
Durham County 10 8 18
Iredell County 12 6 18
Beaufort County 9 7 16
Randolph County 2 10 12
Lenoir County 8 6 14
Wayne County 6 7 13
Cabarrus County 8 6 14
Carteret County 7 5 12
Cleveland County 8 6 14
Columbus County 9 3 12
Cumberland County 3 7 10
Johnston County 6 5 11
Davidson County 2 8 10 t
Moore County 3 6 9
Onslow County 7 4 11
Surry County 3 6 9
Rockingham County 5 5 10
Rutherford County 4 5 9
Stanly County 5 4 9
Lee County 2 5 7
Stokes County 2 6 8
Chatham County 1 6 7
Harnett County 1 7 8
Perquimans County 4 4 8
Anson County 6 3 9
Wilson County 1 5 6
Bladen County 1 4 5
Caldwell County 2 4 6
Currituck County 9 0 9
Jackson County 2 4 6
Scotland County 2 4 6
Alexander County 5 3 8
Edgecombe County 2 3 5
Halifax County 2 3 5
Lincoln County 7 1 8
Macon County 2 3 5
Sampson County 5 2 7
Wilkes County 0 5 5
Camden County 1 3 4
Cherokee County 1 3 4
Duplin County 6 1 7
Granville County 2 3 5
Hertford County 4 2 6
McDowell County 3 2 5
Richmond County 4 2 6
Chowan County 5 1 6
Dare County 3 2 5
Davie County 3 2 5
Franklin County 2 2 4
Greene County 4 1 5
Martin County 4 1 5
Pamlico County 0 3 3
Pasquotank County 3 2 5
Robeson County 1 4 5
Transylvania County 0 3 3
Jones County 1 2 3
Orange County 2 3 5
Graham County 1 2 3
Person County 2 2 4
Tyrrell County 2 1 3
Washington County 4 0 4
Yancey County 2 1 3
Caswell County 0 2 2
Mitchell County 1 2 3
Pender County 2 1 3
Polk County 0 2 2
Vance County 1 1 2
Avery County 0 1 1
Bertie County 1 1 2
Gates County 2 0 2
Hoke County 2 0 2
Madison County 1 1 2
Ashe County 1 0 1
Montgomery County 1 0 1
Northampton County 1 0 1
Yadkin County 0 1 1

Mesothelioma Case Evaluation

* First Name:
* Last Name:
* Zipcode:
* E-Mail:
* Phone:
Okay to call you at this number?
Yes No
Enter any relevant background information or case specifics so that we can best understand your situation:
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600)
4883

Mesothelioma Links