North Dakota recorded nearly 100 deaths from Mesothelioma and asbestosis, diseases caused by exposure to asbestos, during a 20-year reporting period. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.
The EWG Action Fund compiled the data that shows the number of deaths associated with asbestos in North Dakota counties from 1979 to 1999. Leading the way was Cass County with 19 deaths; followed by Burleigh County with 11 and Morton County with 9 deaths. Counties not listed reported no deaths.
Note that the EWG site lists a range of deaths while this site is only reporting the lower figure.
| North Dakota | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| North Dakota Total | 32 | 66 | 98 |
| Cass County | 4 | 15 | 19 |
| Burleigh County | 2 | 9 | 11 |
| Morton County | 3 | 6 | 9 |
| Grand Forks County | 3 | 5 | 8 |
| Walsh County | 0 | 4 | 4 |
| Richland County | 2 | 2 | 4 |
| LaMoure County | 1 | 2 | 3 |
| McHenry County | 3 | 1 | 4 |
| Hettinger County | 0 | 2 | 2 |
| Renville County | 0 | 2 | 2 |
| Stark County | 0 | 2 | 2 |
| Wells County | 0 | 2 | 2 |
| Williams County | 0 | 2 | 2 |
| Cavalier County | 2 | 1 | 3 |
| Mercer County | 1 | 2 | 3 |
| Pembina County | 1 | 1 | 2 |
| Ransom County | 1 | 1 | 2 |
| Ward County | 3 | 0 | 3 |
| Bottineau County | 2 | 1 | 2 |
| Eddy County | 0 | 1 | 1 |
| Mountrail County | 0 | 1 | 1 |
| Pierce County | 0 | 1 | 1 |
| Sargent County | 1 | 1 | 1 |
| Billings County | 0 | 1 | 1 |
| Kidder County | 0 | 1 | 1 |
| Rolette County | 1 | 0 | 1 |
| Sioux County | 1 | 0 | 1 |
| Stutsman County | 1 | 0 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||