Ohio reports more than 1,500 deaths from Mesothelioma and asbestosis, diseases caused by exposure to asbestos, during a 20-year reporting period. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.
The EWG Action Fund compiled the data that shows the number of deaths associated with asbestos in Ohio counties from 1979 to 1999. Cuyahoga County reported the most deaths at 219; followed by Hamilton County with 127 and Lucas County with 109 deaths. Counties not listed reported no deaths.
Note that the EWG site lists a range of deaths while this site is only reporting the lower figure.
| Ohio | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| Ohio Total | 578 | 1,046 | 1,624 |
| Cuyahoga County | 51 | 168 | 219 |
| Hamilton County | 55 | 72 | 127 |
| Lucas County | 51 | 58 | 109 |
| Summit County | 68 | 47 | 115 |
| Franklin County | 19 | 65 | 84 |
| Montgomery County | 26 | 53 | 79 |
| Stark County | 12 | 48 | 60 |
| Lorain County | 12 | 37 | 49 |
| Mahoning County | 25 | 26 | 51 |
| Butler County | 17 | 28 | 45 |
| Trumbull County | 7 | 28 | 35 |
| Lake County | 7 | 25 | 32 |
| Ashtabula County | 13 | 15 | 28 |
| Jefferson County | 12 | 16 | 28 |
| Licking County | 2 | 17 | 19 |
| Portage County | 10 | 13 | 23 |
| Clermont County | 11 | 10 | 21 |
| Greene County | 6 | 12 | 18 |
| Belmont County | 6 | 11 | 17 |
| Columbiana County | 7 | 12 | 19 |
| Allen County | 4 | 14 | 18 |
| Medina County | 4 | 13 | 17 |
| Washington County | 10 | 11 | 21 |
| Wood County | 12 | 8 | 20 |
| Warren County | 7 | 10 | 17 |
| Wayne County | 1 | 13 | 14 |
| Muskingum County | 2 | 11 | 13 |
| Tuscarawas County | 4 | 11 | 14 |
| Fairfield County | 5 | 8 | 13 |
| Scioto County | 9 | 8 | 17 |
| Gallia County | 7 | 5 | 12 |
| Erie County | 5 | 6 | 11 |
| Lawrence County | 9 | 4 | 13 |
| Ashland County | 1 | 9 | 10 |
| Meigs County | 5 | 5 | 10 |
| Sandusky County | 1 | 10 | 11 |
| Huron County | 4 | 5 | 9 |
| Richland County | 1 | 7 | 8 |
| Auglaize County | 2 | 7 | 9 |
| Carroll County | 2 | 4 | 6 |
| Champaign County | 1 | 5 | 6 |
| Clark County | 1 | 5 | 6 |
| Delaware County | 4 | 4 | 8 |
| Fayette County | 0 | 5 | 5 |
| Geauga County | 3 | 4 | 7 |
| Union County | 2 | 5 | 7 |
| Jackson County | 1 | 4 | 5 |
| Knox County | 3 | 4 | 7 |
| Ross County | 3 | 4 | 7 |
| Brown County | 3 | 3 | 6 |
| Darke County | 1 | 4 | 5 |
| Marion County | 2 | 3 | 5 |
| Miami County | 1 | 4 | 5 |
| Pickaway County | 7 | 1 | 8 |
| Guernsey County | 0 | 4 | 4 |
| Henry County | 3 | 2 | 5 |
| Mercer County | 1 | 4 | 4 |
| Coshocton County | 1 | 3 | 4 |
| Hardin County | 0 | 3 | 3 |
| Highland County | 0 | 5 | 5 |
| Madison County | 0 | 3 | 3 |
| Paulding County | 2 | 2 | 4 |
| Pike County | 2 | 3 | 5 |
| Williams County | 3 | 2 | 5 |
| Perry County | 0 | 3 | 3 |
| Putnam County | 1 | 2 | 3 |
| Athens County | 2 | 1 | 3 |
| Fulton County | 3 | 1 | 4 |
| Logan County | 0 | 2 | 2 |
| Monroe County | 3 | 1 | 4 |
| Seneca County | 0 | 3 | 3 |
| Shelby County | 0 | 2 | 2 |
| Wyandot County | 1 | 2 | 3 |
| Clinton County | 3 | 0 | 3 |
| Hocking County | 1 | 1 | 2 |
| Morrow County | 1 | 1 | 2 |
| Van Wert County | 0 | 2 | 2 |
| Adams County | 2 | 0 | 2 |
| Defiance County | 1 | 1 | 2 |
| Hancock County | 0 | 1 | 1 |
| Harrison County | 0 | 1 | 1 |
| Morgan County | 1 | 2 | 2 |
| Ottawa County | 1 | 1 | 2 |
| Preble County | 0 | 2 | 2 |
| Vinton County | 2 | 0 | 2 |
| Noble County | 0 | 1 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||