Oregon experienced 862 deaths from Mesothelioma and asbestosis, diseases caused by exposure to asbestos, during a 20-year reporting period. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.
The EWG Action Fund compiled the data that shows the number of deaths associated with asbestos in Oregon counties from 1979 to 1999. Multnomah County reported the most deaths at 237; followed by Clackamas County with 82 and Lane County with 71 deaths. Counties not listed reported no deaths.
Note that the EWG site lists a range of deaths while this site is only reporting the lower figure.
| Oregon | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| Oregon Total | 430 | 431 | 862 |
| Multnomah County | 135 | 102 | 237 |
| Clackamas County | 34 | 48 | 82 |
| Lane County | 29 | 42 | 71 |
| Washington County | 26 | 43 | 69 |
| Marion County | 33 | 34 | 67 |
| Jackson County | 22 | 18 | 40 |
| Linn County | 25 | 9 | 33 |
| Douglas County | 15 | 14 | 29 |
| Columbia County | 8 | 12 | 20 |
| Josephine County | 14 | 8 | 22 |
| Deschutes County | 8 | 10 | 18 |
| Polk County | 8 | 9 | 17 |
| Klamath County | 3 | 10 | 13 |
| Lincoln County | 11 | 7 | 18 |
| Yamhill County | 5 | 8 | 13 |
| Tillamook County | 7 | 6 | 13 |
| Coos County | 5 | 6 | 11 |
| Benton County | 7 | 5 | 12 |
| Curry County | 9 | 4 | 13 |
| Union County | 5 | 7 | 12 |
| Malheur County | 2 | 5 | 7 |
| Umatilla County | 2 | 6 | 8 |
| Clatsop County | 4 | 3 | 7 |
| Wasco County | 5 | 4 | 9 |
| Hood River County | 5 | 2 | 7 |
| Crook County | 3 | 2 | 5 |
| Grant County | 0 | 3 | 3 |
| Baker County | 0 | 1 | 1 |
| Morrow County | 0 | 1 | 1 |
| Sherman County | 0 | 1 | 1 |
| Wallowa County | 0 | 1 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||