Pennsylvania reported 3,076 deaths from Mesothelioma and asbestosis, diseases caused by exposure to asbestos, during a 20-year reporting period. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.
The EWG Action Fund compiled the data that shows the number of deaths associated with asbestos in Pennsylvania counties from 1979 to 1999. Philadelphia County reported the most deaths at 540; followed by Delaware County with 372 and Allegheny County with 280 deaths. Counties not listed reported no deaths.
Note that the EWG site lists a range of deaths while this site is only reporting the lower figure.
| Pennsylvania | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| Pennsylvania Total | 1,728 | 1,348 | 3,076 |
| Philadelphia County | 352 | 188 | 540 |
| Delaware County | 271 | 101 | 372 |
| Allegheny County | 113 | 167 | 280 |
| Montgomery County | 214 | 108 | 322 |
| Bucks County | 70 | 59 | 129 |
| Lancaster County | 76 | 47 | 123 |
| Luzerne County | 69 | 42 | 111 |
| Schuylkill County | 53 | 26 | 79 |
| Berks County | 32 | 33 | 65 |
| Chester County | 33 | 33 | 66 |
| Westmoreland County | 26 | 38 | 64 |
| York County | 12 | 41 | 53 |
| Cambria County | 48 | 17 | 65 |
| Erie County | 11 | 33 | 44 |
| Lackawanna County | 24 | 29 | 53 |
| Blair County | 34 | 17 | 51 |
| Lehigh County | 16 | 26 | 42 |
| Beaver County | 11 | 25 | 36 |
| Fayette County | 22 | 12 | 34 |
| Washington County | 15 | 18 | 33 |
| Crawford County | 10 | 18 | 28 |
| Dauphin County | 7 | 18 | 25 |
| Lebanon County | 9 | 20 | 29 |
| Northampton County | 9 | 18 | 27 |
| Northumberland County | 13 | 13 | 26 |
| Lawrence County | 6 | 14 | 20 |
| Carbon County | 19 | 6 | 25 |
| McKean County | 18 | 6 | 24 |
| Somerset County | 16 | 7 | 23 |
| Monroe County | 8 | 11 | 19 |
| Butler County | 6 | 14 | 20 |
| Cumberland County | 0 | 15 | 15 |
| Franklin County | 7 | 8 | 15 |
| Armstrong County | 4 | 9 | 13 |
| Mercer County | 5 | 11 | 16 |
| Indiana County | 4 | 10 | 14 |
| Bradford County | 6 | 4 | 10 |
| Lycoming County | 3 | 6 | 9 |
| Clearfield County | 4 | 5 | 9 |
| Columbia County | 5 | 4 | 9 |
| Snyder County | 4 | 6 | 9 |
| Clarion County | 0 | 6 | 6 |
| Venango County | 5 | 4 | 9 |
| Bedford County | 3 | 4 | 7 |
| Clinton County | 4 | 4 | 8 |
| Mifflin County | 4 | 3 | 7 |
| Pike County | 5 | 3 | 8 |
| Wayne County | 8 | 2 | 10 |
| Huntingdon County | 3 | 3 | 6 |
| Juniata County | 3 | 4 | 7 |
| Centre County | 2 | 4 | 6 |
| Susquehanna County | 3 | 3 | 6 |
| Wyoming County | 4 | 2 | 6 |
| Greene County | 3 | 3 | 6 |
| Potter County | 5 | 2 | 7 |
| Warren County | 2 | 3 | 5 |
| Montour County | 2 | 2 | 4 |
| Fulton County | 0 | 2 | 2 |
| Jefferson County | 2 | 1 | 3 |
| Perry County | 0 | 2 | 2 |
| Tioga County | 3 | 1 | 3 |
| Union County | 0 | 3 | 3 |
| Adams County | 1 | 1 | 2 |
| Cameron County | 1 | 1 | 2 |
| Sullivan County | 0 | 1 | 1 |
| Elk County | 0 | 1 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||