Tennessee reported 676 deaths from Mesothelioma and asbestosis, diseases caused by exposure to asbestos, during a 20-year reporting period. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.
The EWG Action Fund compiled the data that shows the number of deaths associated with asbestos in Tennessee counties from 1979 to 1999. Davidson County reported the most deaths at 73; followed by Knox County with 62 and Shelby County with 54 deaths. Counties not listed reported no deaths.
Note that the EWG site lists a range of deaths while this site is only reporting the lower figure.
| Tennessee | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| Tennessee Total | 229 | 447 | 676 |
| Davidson County | 19 | 54 | 73 |
| Knox County | 27 | 35 | 62 |
| Shelby County | 9 | 43 | 54 |
| Hamilton County | 10 | 29 | 39 |
| Sullivan County | 9 | 22 | 31 |
| Blount County | 12 | 16 | 28 |
| Roane County | 16 | 9 | 25 |
| Maury County | 13 | 11 | 24 |
| Anderson County | 9 | 11 | 20 |
| Rutherford County | 2 | 10 | 12 |
| Bradley County | 3 | 11 | 14 |
| Gibson County | 1 | 11 | 12 |
| Madison County | 0 | 11 | 11 |
| Wilson County | 4 | 9 | 13 |
| Carter County | 1 | 7 | 8 |
| Putnam County | 2 | 7 | 9 |
| Sumner County | 3 | 5 | 8 |
| Washington County | 11 | 2 | 13 |
| Williamson County | 1 | 8 | 9 |
| Hamblen County | 2 | 5 | 7 |
| Hawkins County | 2 | 6 | 8 |
| Cumberland County | 1 | 7 | 8 |
| Lawrence County | 2 | 5 | 7 |
| Loudon County | 3 | 6 | 9 |
| Monroe County | 4 | 3 | 7 |
| Robertson County | 3 | 4 | 7 |
| Scott County | 2 | 4 | 6 |
| Weakley County | 0 | 5 | 5 |
| Cocke County | 1 | 5 | 6 |
| Montgomery County | 1 | 4 | 5 |
| Sevier County | 5 | 3 | 8 |
| Coffee County | 1 | 5 | 6 |
| Obion County | 0 | 4 | 4 |
| Rhea County | 6 | 1 | 7 |
| Bedford County | 2 | 3 | 5 |
| Decatur County | 1 | 3 | 4 |
| Dickson County | 2 | 3 | 5 |
| Johnson County | 1 | 3 | 4 |
| Morgan County | 0 | 4 | 4 |
| Claiborne County | 3 | 2 | 5 |
| Giles County | 2 | 2 | 4 |
| Grainger County | 1 | 3 | 4 |
| Grundy County | 0 | 3 | 3 |
| Carroll County | 2 | 2 | 4 |
| Greene County | 3 | 1 | 4 |
| McMinn County | 3 | 1 | 4 |
| Polk County | 1 | 2 | 3 |
| Benton County | 1 | 2 | 3 |
| Campbell County | 3 | 1 | 4 |
| Cannon County | 0 | 2 | 2 |
| Cheatham County | 2 | 1 | 3 |
| Dyer County | 0 | 2 | 2 |
| Hardin County | 2 | 1 | 3 |
| Houston County | 0 | 2 | 2 |
| Jefferson County | 0 | 2 | 2 |
| Stewart County | 0 | 2 | 2 |
| Unicoi County | 0 | 2 | 2 |
| Franklin County | 0 | 2 | 2 |
| Henry County | 1 | 1 | 2 |
| Lauderdale County | 0 | 2 | 2 |
| Marion County | 3 | 0 | 3 |
| White County | 1 | 1 | 2 |
| Bledsoe County | 0 | 1 | 1 |
| Chester County | 1 | 1 | 2 |
| DeKalb County | 2 | 0 | 2 |
| Fentress County | 0 | 1 | 1 |
| Haywood County | 0 | 1 | 1 |
| Lake County | 0 | 1 | 1 |
| Lewis County | 0 | 1 | 1 |
| Marshall County | 1 | 1 | 2 |
| Moore County | 0 | 1 | 1 |
| Overton County | 0 | 1 | 1 |
| Smith County | 0 | 1 | 1 |
| Union County | 2 | 0 | 2 |
| Henderson County | 0 | 1 | 1 |
| Hickman County | 0 | 1 | 1 |
| Humphreys County | 1 | 0 | 1 |
| Lincoln County | 0 | 1 | 1 |
| McNairy County | 1 | 0 | 1 |
| Sequatchie County | 1 | 0 | 1 |
| Warren County | 0 | 1 | 1 |
| Wayne County | 1 | 0 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||