Case Evaluation

Asbestos-Related Deaths by State: Texas

Texas reported 2792 deaths from Mesothelioma and asbestosis, diseases caused by exposure to asbestos, during a 20-year reporting period. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.

The EWG Action Fund compiled the data that shows the number of deaths associated with asbestos in Texas counties from 1979 to 1999. Harris County reported the most deaths at 400; followed by Jefferson County with 255 and Dallas County with 166 deaths. Counties not listed reported no deaths.

Note that the EWG site lists a range of deaths while this site is only reporting the lower figure.

Texas Asbestosis Mesothelioma Total Deaths
Texas Total 1,343 1,349 2,792
Harris County 196 204 400
Jefferson County 204 51 255
Dallas County 52 114 166
Bexar County 31 76 107
Tarrant County 25 81 106
Orange County 124 21 145
Galveston County 59 45 104
El Paso County 14 48 62
Travis County 18 31 48
Nueces County 28 21 49
Brazoria County 36 17 53
McLennan County 25 24 49
Victoria County 20 15 35
Montgomery County 19 16 35
Smith County 25 10 35
Fort Bend County 8 18 26
Gregg County 15 12 27
Hidalgo County 5 17 22
Jasper County 24 4 28
Cameron County 4 17 21
Wichita County 3 15 18
Bell County 5 14 19
Hardin County 18 7 25
Angelina County 11 8 19
Grayson County 1 16 17
Potter County 7 13 20
Williamson County 3 14 17
Ector County 5 11 16
Harrison County 10 7 17
Polk County 10 7 17
Collin County 3 10 13
Lubbock County 5 9 14
Comal County 8 8 16
Henderson County 13 5 18
Taylor County 5 8 13
Upshur County 7 7 14
San Patricio County 3 7 10
Tom Green County 1 9 10
Tyler County 10 4 14
Bowie County 3 8 11
Brazos County 8 5 13
Howard County 1 8 9
Leon County 4 6 10
Milam County 5 6 11
Cherokee County 11 3 14
Hutchinson County 10 3 13
Johnson County 4 6 10
Midland County 1 7 8
Rusk County 11 2 13
Wood County 3 7 10
Panola County 4 5 9
Webb County 0 7 7
Chambers County 8 3 11
Hood County 4 5 9
Brown County 1 6 7
Denton County 2 7 9
Guadalupe County 4 6 10
Hill County 3 6 9
Kaufman County 3 7 10
Lamar County 2 8 10
Newton County 10 1 11
Bastrop County 7 3 10
Kerr County 5 4 9
Liberty County 6 3 9
Shelby County 7 5 12
Anderson County 4 4 8
Navarro County 2 4 6
Sabine County 7 2 9
Van Zandt County 7 2 9
Austin County 3 3 6
Burleson County 7 1 8
Burnet County 3 4 7
Ellis County 0 7 7
Hopkins County 3 4 7
Hunt County 2 4 6
Titus County 0 5 5
Trinity County 5 3 8
Washington County 3 3 6
Aransas County 3 3 6
Fannin County 2 3 5
Gray County 0 4 4
Marion County 7 1 8
Mitchell County 0 4 4
Parker County 1 4 5
Randall County 2 4 6
Waller County 3 3 6
Lavaca County 3 2 5
Lee County 1 3 4
Limestone County 2 4 5
Medina County 1 3 4
Carson County 0 3 3
Cass County 2 2 4
Childress County 1 3 4
Coryell County 2 2 4
Karnes County 0 3 3
Matagorda County 6 0 6
Nacogdoches County 2 3 5
Wharton County 2 2 4
Zapata County 2 2 4
Calhoun County 1 2 3
Clay County 1 2 3
Duval County 1 2 3
Grimes County 1 2 3
Hays County 3 1 4
Moore County 0 3 3
Palo Pinto County 3 1 4
San Jacinto County 4 2 5
Wilbarger County 1 2 3
Andrews County 0 3 3
Brewster County 0 2 2
Caldwell County 0 2 2
DeWitt County 2 1 3
Houston County 4 0 4
Nolan County 0 2 2
Pecos County 0 2 2
Red River County 0 2 2
Rockwall County 1 2 3
San Augustine County 2 1 3
Wheeler County 0 2 2
Bosque County 2 1 3
Comanche County 1 1 2
Eastland County 0 2 2
Fisher County 1 2 2
Freestone County 1 1 2
Gillespie County 0 2 2
Kendall County 0 2 2
Madison County 3 0 3
Maverick County 1 1 2
Morris County 2 1 3
Runnels County 1 1 2
Willacy County 0 2 2

Mesothelioma Case Evaluation

* First Name:
* Last Name:
* Zipcode:
* E-Mail:
* Phone:
Okay to call you at this number?
Yes No
Enter any relevant background information or case specifics so that we can best understand your situation:
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600)
9850

Mesothelioma Links