Utah reported 157 deaths from Mesothelioma and asbestosis, diseases caused by exposure to asbestos, during a 20-year reporting period. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.
The EWG Action Fund compiled the data that shows the number of deaths associated with asbestos in Utah counties from 1979 to 1999. Salt Lake County reported the most deaths at 73; followed by Utah County with 22 and Weber County with 14 deaths. Counties not listed reported no deaths.
Note that the EWG site lists a range of deaths while this site is only reporting the lower figure.
| Utah | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| Utah Total | 59 | 98 | 157 |
| Salt Lake County | 29 | 44 | 73 |
| Utah County | 12 | 10 | 22 |
| Weber County | 4 | 10 | 14 |
| Davis County | 2 | 9 | 11 |
| Cache County | 2 | 5 | 7 |
| Washington County | 3 | 5 | 8 |
| Box Elder County | 0 | 6 | 6 |
| Iron County | 3 | 0 | 3 |
| Sevier County | 0 | 2 | 2 |
| Emery County | 0 | 1 | 1 |
| Grand County | 0 | 1 | 1 |
| Sanpete County | 0 | 1 | 1 |
| Carbon County | 1 | 0 | 1 |
| Duchesne County | 1 | 0 | 1 |
| Kane County | 1 | 0 | 1 |
| Millard County | 0 | 1 | 1 |
| Morgan County | 0 | 1 | 1 |
| Summit County | 0 | 1 | 1 |
| Uintah County | 0 | 1 | 1 |
| Wasatch County | 1 | 0 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||