Washington reported 1776 deaths from Mesothelioma and asbestosis, diseases caused by exposure to asbestos, during a 20-year reporting period. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.
The EWG Action Fund compiled the data that shows the number of deaths associated with asbestos in Washington counties from 1979 to 1999. King County reported the most deaths at 464; followed by Kitsap County with 272 and Pierce County with 238 deaths. Counties not listed reported no deaths.
Note that the EWG site lists a range of deaths while this site is only reporting the lower figure.
| Washington | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| Washington Total | 970 | 806 | 1,776 |
| King County | 260 | 204 | 464 |
| Kitsap County | 178 | 94 | 272 |
| Pierce County | 113 | 125 | 238 |
| Snohomish County | 73 | 75 | 148 |
| Spokane County | 58 | 43 | 101 |
| Clark County | 55 | 36 | 91 |
| Benton County | 39 | 18 | 57 |
| Yakima County | 17 | 23 | 40 |
| Whatcom County | 14 | 25 | 39 |
| Thurston County | 26 | 18 | 44 |
| Cowlitz County | 17 | 20 | 37 |
| Grays Harbor County | 15 | 12 | 27 |
| Mason County | 18 | 11 | 29 |
| Clallam County | 10 | 12 | 22 |
| Island County | 15 | 11 | 26 |
| Skagit County | 7 | 13 | 20 |
| Lewis County | 9 | 7 | 16 |
| Walla Walla County | 3 | 9 | 12 |
| Chelan County | 1 | 8 | 9 |
| Jefferson County | 4 | 7 | 11 |
| Franklin County | 4 | 4 | 8 |
| Grant County | 2 | 5 | 7 |
| Okanogan County | 6 | 3 | 9 |
| Asotin County | 3 | 3 | 6 |
| Klickitat County | 2 | 4 | 6 |
| Kittitas County | 6 | 1 | 7 |
| Stevens County | 2 | 3 | 5 |
| Pacific County | 4 | 1 | 5 |
| Douglas County | 1 | 3 | 4 |
| Pend Oreille County | 1 | 2 | 3 |
| San Juan County | 2 | 2 | 4 |
| Skamania County | 2 | 1 | 3 |
| Wahkiakum County | 1 | 1 | 2 |
| Whitman County | 1 | 1 | 2 |
| Lincoln County | 0 | 1 | 1 |
| Columbia County | 1 | 0 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||