West Virginia reported 594 deaths from Mesothelioma and asbestosis, diseases caused by exposure to asbestos, during a 20-year reporting period. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.
The EWG Action Fund compiled the data that shows the number of deaths associated with asbestos in West Virginia counties from 1979 to 1999. Kanawha County reported the most deaths at 160; followed by Cabell County with 52 and Putnam County with 29 deaths. Counties not listed reported no deaths.
Note that the EWG site lists a range of deaths while this site is only reporting the lower figure.
| West Virginia | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| West Virginia Total | 410 | 184 | 594 |
| Kanawha County | 132 | 28 | 160 |
| Cabell County | 35 | 17 | 52 |
| Putnam County | 24 | 5 | 29 |
| Harrison County | 24 | 4 | 28 |
| Wood County | 13 | 9 | 22 |
| Mason County | 16 | 6 | 22 |
| Marshall County | 14 | 4 | 18 |
| Ohio County | 11 | 5 | 16 |
| Raleigh County | 4 | 8 | 12 |
| Lincoln County | 9 | 4 | 13 |
| Mercer County | 7 | 5 | 12 |
| Monongalia County | 12 | 3 | 15 |
| Fayette County | 6 | 6 | 12 |
| Berkeley County | 1 | 9 | 10 |
| Jackson County | 8 | 5 | 13 |
| Brooke County | 5 | 5 | 10 |
| Wayne County | 9 | 2 | 11 |
| Logan County | 2 | 5 | 7 |
| Marion County | 6 | 2 | 8 |
| Preston County | 5 | 3 | 8 |
| Wetzel County | 5 | 4 | 9 |
| Boone County | 6 | 2 | 8 |
| Hancock County | 1 | 6 | 7 |
| McDowell County | 0 | 5 | 5 |
| Randolph County | 4 | 3 | 7 |
| Greenbrier County | 4 | 2 | 6 |
| Mineral County | 5 | 1 | 6 |
| Monroe County | 1 | 3 | 4 |
| Roane County | 5 | 2 | 7 |
| Pleasants County | 3 | 3 | 6 |
| Ritchie County | 1 | 3 | 4 |
| Tyler County | 6 | 0 | 6 |
| Hampshire County | 3 | 1 | 4 |
| Upshur County | 1 | 2 | 3 |
| Braxton County | 1 | 2 | 3 |
| Jefferson County | 1 | 2 | 3 |
| Nicholas County | 4 | 0 | 4 |
| Taylor County | 3 | 1 | 4 |
| Pocahontas County | 3 | 0 | 3 |
| Summers County | 1 | 2 | 3 |
| Clay County | 0 | 1 | 1 |
| Doddridge County | 2 | 0 | 2 |
| Grant County | 0 | 1 | 1 |
| Lewis County | 0 | 1 | 1 |
| Webster County | 1 | 1 | 2 |
| Wirt County | 2 | 1 | 2 |
| Hardy County | 1 | 0 | 1 |
| Mingo County | 1 | 0 | 1 |
| Morgan County | 1 | 0 | 1 |
| Tucker County | 1 | 0 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||